New York, NY
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Los Angeles, CA - New York, NY | NZ$ 299.05 | 84 h 14 min | 4 | 22:00 | 22:00 | 3,936 km |
Trains Chicago, IL - New York, NY | NZ$ 136.62 | 23 h 3 min | 6 | 17:45 | 21:30 | 1,146 km |
Trains Houston, TX - New York, NY | NZ$ 286.14 | 48 h 36 min | 1 | 05:10 | 12:10 | 2,281 km |
Trains Philadelphia, PA - New York, NY | NZ$ 28.84 | 1 h 27 min | 27 | 06:32 | 07:08 | 130 km |
Trains Phoenix, AZ - New York, NY | - | 66 h 32 min | 13 | 17:01 | 14:58 | 3,444 km |
Trains Saginaw, MI - New York, NY | - | - | - | - | - | 874 km |
Los Angeles, CA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Chicago, IL - Los Angeles, CA | NZ$ 139.66 | 64 h 18 min | 2 | 13:45 | 13:45 | 2,802 km |
Trains Houston, TX - Los Angeles, CA | NZ$ 203.42 | 36 h 40 min | 2 | 18:55 | 18:55 | 2,207 km |
Trains San Antonio, TX - Los Angeles, CA | NZ$ 191.27 | 28 h 50 min | 1 | 02:45 | 02:45 | 1,934 km |
Trains San Diego, CA - Los Angeles, CA | NZ$ 53.28 | 2 h 53 min | 12 | 05:55 | 18:47 | 180 km |
Trains Dallas, TX - Los Angeles, CA | NZ$ 195.83 | 60 h 41 min | 2 | 11:50 | 15:40 | 1,991 km |
Trains New York, NY - Los Angeles, CA | NZ$ 299.05 | 80 h 3 min | 5 | 06:45 | 15:40 | 3,936 km |
Trains Philadelphia, PA - Los Angeles, CA | NZ$ 299.05 | 71 h 40 min | 4 | 12:42 | 12:42 | 3,843 km |
Trains Phoenix, AZ - Los Angeles, CA | - | 15 h 22 min | 2 | 09:30 | 01:15 | 574 km |
Trains Indianapolis, IN - Los Angeles, CA | NZ$ 256.55 | 53 h | 1 | 06:00 | 06:00 | 2,906 km |
Trains Jacksonville, FL - Los Angeles, CA | NZ$ 453.89 | 89 h 53 min | 1 | 17:07 | 17:07 | 3,449 km |
Chicago, IL
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Chicago, IL | NZ$ 136.62 | 23 h 7 min | 5 | 06:45 | 15:40 | 1,146 km |
Trains Los Angeles, CA - Chicago, IL | NZ$ 139.66 | 52 h 28 min | 2 | 10:10 | 18:00 | 2,802 km |
Trains Houston, TX - Chicago, IL | NZ$ 626.95 | 117 h | 1 | 11:55 | 08:55 | 1,512 km |
Trains Philadelphia, PA - Chicago, IL | NZ$ 132.07 | 22 h 28 min | 6 | 08:15 | 13:09 | 1,069 km |
Trains Phoenix, AZ - Chicago, IL | - | 38 h 54 min | 3 | 17:01 | 08:15 | 2,334 km |
Trains Everett, WA - Chicago, IL | - | 50 h 9 min | 2 | 01:53 | 07:55 | 2,779 km |
Houston, TX
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Los Angeles, CA - Houston, TX | NZ$ 203.42 | 35 h 10 min | 2 | 22:00 | 22:00 | 2,207 km |
Trains San Antonio, TX - Houston, TX | NZ$ 45.54 | 4 h 45 min | 1 | 06:25 | 06:25 | 305 km |
Trains El Paso, TX - Houston, TX | NZ$ 130.55 | 18 h 35 min | 2 | 07:35 | 15:35 | 1,085 km |
Trains Tucson, AZ - Houston, TX | NZ$ 163.95 | 26 h 40 min | 2 | 08:15 | 08:15 | 1,507 km |
Trains New Orleans, LA - Houston, TX | NZ$ 69.83 | 9 h 18 min | 1 | 09:00 | 09:00 | 510 km |
Trains New York, NY - Houston, TX | NZ$ 280.84 | 53 h 3 min | 1 | 08:15 | 14:15 | 2,281 km |
Trains Chicago, IL - Houston, TX | NZ$ 220.12 | 45 h 25 min | 1 | 13:45 | 13:45 | 1,512 km |
Trains Philadelphia, PA - Houston, TX | NZ$ 279.32 | 51 h 22 min | 1 | 09:55 | 15:55 | 2,156 km |
Trains San Diego, CA - Houston, TX | NZ$ 256.70 | 42 h 20 min | 4 | 04:35 | 16:05 | 2,094 km |
Trains Dallas, TX - Houston, TX | NZ$ 74.38 | 23 h 20 min | 1 | 11:50 | 11:50 | 363 km |
Philadelphia, PA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Philadelphia, PA | NZ$ 28.84 | 1 h 22 min | 26 | 03:24 | 17:10 | 130 km |
Trains Los Angeles, CA - Philadelphia, PA | NZ$ 431.12 | 67 h 27 min | 2 | 18:00 | 18:00 | 3,843 km |
Trains Chicago, IL - Philadelphia, PA | NZ$ 132.07 | 22 h 37 min | 4 | 17:45 | 18:40 | 1,069 km |
Trains Houston, TX - Philadelphia, PA | NZ$ 294.13 | 47 h 1 min | 1 | 05:10 | 12:10 | 2,156 km |
Trains Phoenix, AZ - Philadelphia, PA | - | 63 h 48 min | 5 | 17:01 | 10:55 | 3,344 km |
Phoenix, AZ
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Phoenix, AZ | NZ$ 592.04 | 63 h 26 min | 2 | 05:05 | 20:55 | 3,444 km |
Trains Los Angeles, CA - Phoenix, AZ | NZ$ 177.61 | 15 h 10 min | 1 | 10:10 | 01:20 | 574 km |
Trains Chicago, IL - Phoenix, AZ | - | 8726 h | 1 | 08:00 | 18:00 | 2,334 km |
Trains Philadelphia, PA - Phoenix, AZ | NZ$ 321.83 | 63 h 12 min | 3 | 04:15 | 21:55 | 3,344 km |
Trains San Diego, CA - Phoenix, AZ | - | 19 h 16 min | 8 | 05:33 | 01:40 | 480 km |
San Antonio, TX
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - San Antonio, TX | NZ$ 311.20 | 58 h 47 min | 2 | 05:35 | 14:15 | 2,545 km |
Trains Los Angeles, CA - San Antonio, TX | NZ$ 191.27 | 28 h 50 min | 1 | 22:00 | 22:00 | 1,934 km |
Trains Chicago, IL - San Antonio, TX | NZ$ 174.57 | 32 h 10 min | 2 | 06:45 | 13:45 | 1,691 km |
Trains Houston, TX - San Antonio, TX | NZ$ 45.54 | 5 h 10 min | 1 | 18:55 | 18:55 | 305 km |
Trains Philadelphia, PA - San Antonio, TX | NZ$ 404.43 | 58 h 38 min | 3 | 12:42 | 13:05 | 2,422 km |
Trains San Jose, CA - San Antonio, TX | NZ$ 314.24 | 42 h 43 min | 1 | 01:07 | 19:50 | 2,336 km |
Trains Jacksonville, FL - San Antonio, TX | NZ$ 563.19 | 76 h 48 min | 1 | 11:07 | 15:55 | 1,625 km |
Trains Charlotte, NC - San Antonio, TX | NZ$ 289.34 | 53 h 5 min | 2 | 19:46 | 02:45 | 1,776 km |
Trains Detroit, MI - San Antonio, TX | NZ$ 223.15 | 40 h 29 min | 1 | 06:26 | 06:26 | 1,993 km |
Trains Memphis, TN - San Antonio, TX | NZ$ 407.63 | 47 h 15 min | 1 | 22:40 | 22:40 | 1,017 km |
San Diego, CA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - San Diego, CA | NZ$ 352.34 | 76 h 31 min | 8 | 06:45 | 15:40 | 3,907 km |
Trains Los Angeles, CA - San Diego, CA | NZ$ 53.28 | 2 h 47 min | 12 | 07:02 | 22:22 | 180 km |
Trains Chicago, IL - San Diego, CA | NZ$ 274.92 | 47 h 53 min | 2 | 14:50 | 14:50 | 2,784 km |
Trains Houston, TX - San Diego, CA | NZ$ 256.70 | 42 h 39 min | 4 | 11:55 | 18:55 | 2,094 km |
Trains Philadelphia, PA - San Diego, CA | NZ$ 353.17 | 76 h 29 min | 5 | 08:15 | 12:42 | 3,810 km |
Trains Berkeley, CA - San Diego, CA | NZ$ 141.18 | 17 h 45 min | 2 | 22:05 | 16:15 | 737 km |
Trains Chico, CA - San Diego, CA | NZ$ 147.23 | 21 h 14 min | 2 | 18:50 | 03:50 | 885 km |
Trains Davis, CA - San Diego, CA | NZ$ 147.07 | 18 h 15 min | 2 | 06:50 | 06:50 | 769 km |
Trains Palm Springs, CA - San Diego, CA | NZ$ 80.61 | 9 h 13 min | 5 | 17:02 | 02:02 | 136 km |
Dallas, TX
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Dallas, TX | NZ$ 297.33 | 47 h 35 min | 3 | 04:52 | 09:40 | 2,206 km |
Trains Los Angeles, CA - Dallas, TX | NZ$ 195.83 | 39 h 20 min | 2 | 22:00 | 22:00 | 1,991 km |
Trains Chicago, IL - Dallas, TX | NZ$ 163.95 | 21 h 45 min | 1 | 13:45 | 13:45 | 1,291 km |
Trains Houston, TX - Dallas, TX | NZ$ 97.15 | 20 h 25 min | 1 | 11:55 | 08:20 | 363 km |
Trains Philadelphia, PA - Dallas, TX | NZ$ 311.72 | 48 h 53 min | 3 | 02:18 | 07:42 | 2,088 km |
Trains Fresno, CA - Dallas, TX | - | 8831 h 54 min | 1 | 06:26 | 06:20 | 2,138 km |
Trains Long Beach, CA - Dallas, TX | - | 8809 h 35 min | 1 | 04:45 | 06:20 | 1,987 km |
Trains Colorado Springs, CO - Dallas, TX | NZ$ 270.97 | 32 h 15 min | 1 | 00:05 | 08:20 | 987 km |
Trains Toledo, OH - Dallas, TX | NZ$ 286.14 | 30 h 41 min | 2 | 05:22 | 06:15 | 1,530 km |
Trains Lincoln, NE - Dallas, TX | - | 8792 h 4 min | 1 | 20:26 | 04:30 | 891 km |
San Jose, CA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - San Jose, CA | NZ$ 327.90 | 87 h 35 min | 5 | 00:45 | 15:40 | 4,102 km |
Trains Los Angeles, CA - San Jose, CA | NZ$ 75.90 | 10 h 1 min | 1 | 01:10 | 10:10 | 492 km |
Trains Chicago, IL - San Jose, CA | - | 63 h 3 min | 4 | 06:45 | 13:11 | 2,957 km |
Trains Houston, TX - San Jose, CA | NZ$ 279.32 | 51 h 16 min | 1 | 18:55 | 18:55 | 2,588 km |
Trains Philadelphia, PA - San Jose, CA | NZ$ 338.89 | 81 h 32 min | 3 | 13:05 | 06:42 | 4,022 km |
Trains Las Cruces, NM - San Jose, CA | - | 33 h 36 min | 1 | 02:35 | 12:11 | 1,486 km |
Trains Ventura, CA - San Jose, CA | NZ$ 81.97 | 8 h 9 min | 3 | 23:05 | 20:20 | 413 km |
Trains Palm Springs, CA - San Jose, CA | NZ$ 103.23 | 18 h 9 min | 1 | 02:02 | 02:02 | 621 km |
Trains Kingman, AZ - San Jose, CA | NZ$ 194.31 | 20 h 43 min | 1 | 00:28 | 00:28 | 742 km |