Nonthaburi to Lamphun Bus
Download our App for free
All your travel needs in one place
Nonthaburi to Lamphun by bus
The journey from Nonthaburi to Lamphun by bus is 549.54 km and takes 10 hrs 8 mins. There are 8 connections per day, with the first departure at 12:25 am and the last at 11:20 pm. It is possible to travel from Nonthaburi to Lamphun by bus for as little as $26.31 or as much as $53.50. The best price for this journey is $26.31.
| Lowest Price | $26.31 |
| Journey Duration | 10 hrs 8 mins |
| Connection per Day | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ 8 |
| Lowest Price | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ $26.31 |
| Highest Price | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ $53.50 |
| First Departure | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ 12:25 am |
| Last Departure | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ 11:20 pm |
| Distance | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ 549.54 km |
| Departure | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ Nonthaburi |
| Arrival | บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ Lamphun |
| Carriers | บริษัท ขนส่ง จำกัด, Bangkok Busline บริษัท ขนส่ง จำกัด, Bangkok Busline, บุษราคัมทัวร์, Lignite Tour, บริษัท เทพสมบัติ จำกัด, Transport Co, Nakhonchai Air, Tara Tour and Travel, Sombat Tour, Budsarakham Tour, บางกอกบัสไลน์ |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap bus tickets from Nonthaburi to Lamphun
The cheapest Nonthaburi - Lamphun bus tickets can be found for as low as $37.54 if you’re lucky, or $55.25 on average. The most expensive ticket can cost as much as $69.84.
Find the best day to travel to Lamphun by bus
When travelling to Lamphun by bus, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Nonthaburi to Lamphun CO2 Emissions by Bus
Anything we can improve?