Birmingham to Moscow Flight
Download our App for free
All your travel needs in one place
Birmingham to Moscow by flight
The journey from Birmingham to Moscow by flight is 2,567.94 km and takes 14 hrs 46 mins. There are 97 connections per day, with the first departure at 5:00 am and the last at 10:30 pm. It is possible to travel from Birmingham to Moscow by flight for as little as $352.05 or as much as $3,167.97. The best price for this journey is $352.05.
| Lowest Price | $352.05 |
| Journey Duration | 14 hrs 46 mins |
| Connection per Day | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea 97 |
| Lowest Price | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea $352.05 |
| Highest Price | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea $3,167.97 |
| First Departure | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea 5:00 am |
| Last Departure | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea 10:30 pm |
| Distance | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea 2,567.94 km |
| Departure | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea Birmingham |
| Arrival | Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea Moscow |
| Carriers | Blue Air, Aegean Airlines Blue Air, Aegean Airlines, Air France, Aeroflot, Vueling, TUI Airways, Smartwings, Pegasus Airlines, Iberia, nordavia, Czech Airlines, TAROM, Turkish Airlines, Alitalia, Emerald Airlines, Olympic Air, fly_one, Air Moldova, flybe, S7 Airlines, Jet2, MIAT Mongolian, SunExpress, airBaltic, Finnair, Ural Airlines, UTair, Ryanair, sky_express_s_a_, LOT, SWISS, Wizz Air, KLM, thomas_cook_airlines, British Airways, cobalt_air, Pobeda, Brussels Airlines, Austrian Airlines, Belavia, Easyjet, Eurowings, Lufthansa, Volotea |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap flight tickets from Birmingham to Moscow
The cheapest Birmingham - Moscow flight tickets can be found for as low as $278.69 if you’re lucky, or $1,113.98 on average. The most expensive ticket can cost as much as $8,072.45.
Find the best day to travel to Moscow by plane
When travelling to Moscow by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Birmingham to Moscow CO2 Emissions by Flight
Anything we can improve?